Details
Project Number / Credits no.: P160829 / 6380-MD
Bid/Contract Reference No: 6380-A3.1
Selection method: Request for Bids / Plant
Duration of Contract: 15 months from effective date of the contract
Evaluation Currency: Euro
Awarded Bidder
| Item | Details |
|---|---|
| Name | JV Celin SRL (Celin SRL and Energobit SA) |
| Address | Bucharest, Romania |
| Bid Price at Bid Opening | Euro 3,897,274.00 |
| Evaluated Bid Price | Euro 3,887,574.00 |
| Contract Price | Euro 3,887,574.00 |
Rejected Bidders
| Name | Address | Bid Price at Bid Opening | Reason(s) for Rejection |
|---|---|---|---|
| Horus SRL | Chisinau, Moldova | Not Applicable – not subject to financial evaluation | Technically not responsive |
| JV Rail Pro Trading | Comuna Glina, Sat. Catelu, Ilfov, Romania | Not Applicable – not subject to financial evaluation | Technically not responsive |
| Electromontaj SA | Bucharest, Romania | Not Applicable – not subject to evaluation | Non Responsive – no bid security provided |
Contact Information
Mr: Ruslan Surugiu, Interim Director
Address: 1, Alecu Russo Street, Block A1, Sixteenth (16th) floor, office 163
ZIP Code: MD-2068, city of Chisinau, Republic of Moldova
Tel./Fax: +373 22 49-67-90
E-mail: mepiu@mepiu.md